Compare Plans and Features
Looking for model usage pricing?
Choosing a plan? This page helps you compare plan offers across building, hosting, deploying, collaboration, and support.
Build Agents
Feature | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Visual Builder | Drag-and-drop workflow editor | |||||
Advanced Debugging | Real-time inspection and testing | |||||
Integrations | Connect to Slack, HubSpot, Zapier, and more | |||||
Chat-to-Agent with Weaver | Turn plain prompts into workflows | |||||
NodeJS Components | Add custom logic in JavaScript | |||||
Private Agents | Restrict visibility and access | |||||
Version Control | Track workflow versions and roll back | |||||
Data Pool | Centralize and reuse structured or unstructured data across agents and workflows | |||||
RAG Componenets (including Search, Remember, etc) | Use real-time data in responses | |||||
Enterprise Collection | Advanced templates, integrations, and exclusive enterprise features | |||||
Computer Automation | Automate multi-step computer interactions across apps, files, and browsers using just a prompt |
Hosting Options
Option | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Local | Run agents on your machine | |||||
Agent Cloud | Use SmythOS-hosted infra | |||||
AWS Enterprise Cloud or On-Prem | Deploy on your own cloud |
Deploy Agents
Method | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Export Agents | Download for offline or local use | |||||
Chat with Agent | Try workflows in chat interface | |||||
Fast API Calls | Monthly quota | 100 | 5000 | 25000 | Unlimited | |
Deploy as MCP | Turn agents into an MCP server | |||||
Deploy as API | Expose workflows as endpoints | |||||
Agent Bulk Work | Run workflows over datasets | |||||
Agent Work Schedule | Automate agent runs | |||||
Website Chat | Embed agents on your site | |||||
Deploy as LLM | Turn agent into callable model | |||||
Deploy as ChatGPT | Publish agent to ChatGPT |
Collaboration
Feature | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Collaborative Editing | Co-build with teammates | |||||
Team Sharing | Share agents within org | |||||
Included Seats | Default users per plan | 1 | 1 | 3 | 5 | Custom |
Additional Seat | Cost per added user | $39 | $39 | $39 | Custom | |
Private Project Spaces | Secure space per team/client | 10 | 50 | Unlimited | ||
White-Labeled Spaces | Custom branding and appearance |
AI Models
Option | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Built-In Models | Access vendor-hosted models | 2.5x | 1.5x | 1.3x | 1.1x | Custom |
Bring your own Model | Use your own OpenAI, etc. | |||||
Hugging Face Models | Use HF-hosted models | |||||
OpenAPI Integration | Use any API as a component | |||||
Bring your own Enterprise Model (Bedrock, Vertex) | AWS Bedrock, Vertex, and others |
Security and Permissions
Feature | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Encryption | In-transit and at-rest encryption | |||||
Data Privacy | Agent-level data protection | |||||
Key Vault | Secure credential storage | |||||
Log Retention | Execution history duration | 7d | 30d | 30d | 90d | Custom |
API Authentication | Secure agent endpoints | |||||
Role Management | Assign roles to users | |||||
Space based Permissions | Control access at project level |
Support
Option | Summary | Free | Builder | Startup | Scaleup | Enterprise |
---|---|---|---|---|---|---|
Academy | Tutorials and documentation | |||||
Support Level | Who helps when you're stuck | Community | Community | Personal | Personal Priority | Team Priority |
Direct Founder Support | Direct contact with the creators | |||||
Workshops | Live help and walkthroughs | |||||
Forward deployed engineer | Hands-on named engineering support |
Want to dig into token prices?