Model Rates
Use this page to check what each model or system service costs before you deploy. Knowing the base rates will help you make the most of your credits whether you're running agents for development, production, or scale.
Good to know
Core Billing Rules
- Your plan includes free credits every month.
- Usage is billed pay-as-you-go after your credits run out.
- All charges from external AI providers are non-refundable.
- You can pause usage when a cap is reached.
Need to monitor usage?
Model Pricing
Want full plan comparisons?
OpenAI Models
Model | Input* | Cached Input* | Output* | Context Window | Image Handling |
---|---|---|---|---|---|
GPT-4o | $2.50 | $1.25 | $10.00 | 128k tokens | Input only (token-based)** |
GPT-4o mini | $0.15 | $0.075 | $0.60 | 128k tokens | Input only (token-based)** |
GPT-4.1 | $2.00 | $0.50 | $8.00 | 1M tokens | Input only (token-based)** |
GPT-4.1 mini | $0.40 | $0.10 | $1.60 | 1M tokens | Input only (token-based)** |
GPT-4.1 nano | $0.10 | $0.025 | $0.40 | 1M tokens | Input only (token-based)** |
o3 | $1.10 | $0.55 | $4.40 | 200k tokens | Input only (token-based)** |
o4-mini | $0.10 | $0.05 | $0.30 | 200k tokens | Input only (token-based)** |
Google Gemini
Model | Search | Input* | Output* | Context | Media Processing |
---|---|---|---|---|---|
Gemini 2.5 Flash | $0.035 | $0.10 | $0.40 | 1M | 0.7/image, 0.1/media |
Gemini 2.5 PRO ≤200k | $0.035 | $1.25 | $10.00 | 1M | same as above |
Gemini 2.5 PRO >200k | $0.035 | $2.50 | $15.00 | 1M | same as above |
Anthropic Claude
Model | Input* | Output* | Context | Notes |
---|---|---|---|---|
Claude 3.5 Haiku | $0.80 | $4.00 | 200k | Cost-efficient |
Claude 3.7 Sonnet | $3.00 | $15.00 | 200k | Best balance of power & price |
Claude Sonnet 4 | $3.00 | $15.00 | 200k | High-performance |
Claude Opus 4 | $15.00 | $75.00 | 200k | Most capable Claude model |
Google AI Imagen (Image Generation)
Model | Description | Variant | Price per request |
---|---|---|---|
Imagen 4 Ultra | For advanced use-cases or when the best image quality is needed | imagen-4-ultra-generate-preview-06-06 | $0.060 |
Imagen 4 | Highly detailed images with strong text rendering and lighting improvements | imagen-4-generate-preview-06-06 | $0.040 |
Perplexity Models
Model | Search | Input* | Output* | Context | Notes |
---|---|---|---|---|---|
Sonar | $0.005 | $1.00 | $1.00 | 128k | - |
Sonar PRO | $0.005 | $3.00 | $15.00 | 200k | - |
Sonar Reasoning Pro | $0.005 | $2.00 | $8.00 | 128k | - |
Sonar Deep Research | $0.005 | $2.00 | $8.00 | 128k | +$3.00 (reasoning) |
Token billing explained
SmythOS Core Services
Service | Cost |
---|---|
Task Execution | $0.001 per task |
Weaver Engine | $3.00/1M input tokens, $12/1M output tokens |
NodeJS Runtime | $0.0001 per second |
Vanilla JS | Free |
What counts as a task?
Each successful component execution in a deployed agent equals one task. No charges apply for failed runs or dev environment tests.
Example | Tasks Counted |
---|---|
3 components in chat | 3 tasks |
100 rows, 2 components each (bulk run) | 200 tasks |
Failed run | 0 tasks |
Testing in builder | 0 tasks |
Production only
Tools and Add-ons
Image Generation
Tool | Provider | Cost |
---|---|---|
GPT Image | OpenAI | $5 input, $10 image input, $40 output / 1M tokens |
HD 8 Steps | Flux Schnell | $0.001 per request |
HD 50 Steps | Flux Dev | $0.008 per request |
Web Utilities
Tool | Provider | Cost |
---|---|---|
Web Search | Tavily | $0.008 per search |
Web Scraping | ScrapFly | $0.00015/credit |
System-Level Components
Component | Cost |
---|---|
NodeJS | $0.0001 per second |
Computer Use | $0.0025 per second |
MCP | Varies by model |
Plans and Pricing
Need more feature comparisons?
Each plan includes credits, usage multipliers, and seat limits. As you grow, your rates improve.
Plan | Price | Seats | Credits | Multiplier | Features |
---|---|---|---|---|---|
Free Forever | $0 | 1 | $5 | 2.5x | Local deploy, public agents |
Builder | $39/seat/mo | 1 | $20 | 1.5x | Private agents, 100 API calls/day |
Startup | $399/mo | 3 | $200 | 1.3x | RAG support, 5,000 API calls/day |
Scaleup | $1,499/mo | 5 | $300 | 1.1x | White labeling, 25,000 API calls/day |
Enterprise | Custom | Custom | Custom | Custom | Unlimited access and custom deployment |
About RAG components
Avoid surprise charges